Marketing Opportunities
Don’t miss this opportunity to build your company’s brand recognition and visibility. For more information, contact 703-223-5172 or sales@nafa.org.
Marketing Packages
Ruby | Sapphire | Opal | |
Non Exhibitor | $20,000 | $14,500 | $10,000 |
Exhibitor | $14,500 | $9,000 | $6,000 |
Logo and Link on I&E Website (Sponsors page) | yes | yes | yes |
Pre-show attendance mailing list | yes | ||
Online Floorplan Upgrade: Gold* | yes | ||
Online Floorplan Upgrade: Silver* | yes | yes | |
Recognition on Onsite Thank You Sponsor Banner | yes | yes | yes |
Sponsor listing in Mobile App | yes | yes | yes |
Conference tote insert | yes | yes | |
Recognition on General Session walk in slides | yes | ||
Room Block at Headquarter hotel, Advanced Booking Opportunity (as rooms are available) | yes | ||
Logo in post-conference issue of FLEETSolutions | yes | yes | yes |
Post-show attendance list (name, title and company) | yes | yes | |
Logo in post-conference wrap-up eblast | yes | ||
Recognition in Pre-Show Marketing Emails with Logos in Email Footers | yes | yes | yes |
Sponsor recognition placard for sponsor’s exhibit booth | yes | yes | yes |
Digital Booth Package Options
Item | Gold $1,295 | Silver $995 | Standard (Included) |
---|---|---|---|
Company Contact Info | yes | yes | yes |
Description | yes | yes | yes |
Product Categories | yes | yes | yes |
Access to Leads | yes | yes | yes |
Logo | yes | yes | |
Featured Exhibitor Listing | yes | yes | |
Gallery w/ Images Descriptions | 2 | 1 | |
Gallery w/ Videos | 2 | 1 | |
Show Specials | 1 | 1 | |
Virtual Business Cards | 2 | 1 | |
Collateral (press releases, brochures, case studies, white paper) | 4 | 2 |